Possible Bug / Missing check with itype_bbc_w – in #9: CCLM

in #9: CCLM

I am not that familiar with the dynamics of the model to give a profound answer. However, from former model simulations I know that a depth of just 10m for the surface layer causes problems. All default vertical coordinates in int2lm2.0 (see module vgrid_refatm_utils ) have a depth of 20m. If you do not have good reasons for choosing 10m I suggest the distribution below.
The 42 level distribution looks quite strange. I cannot create it with the vertical coordinate tool http://www.clm-community.eu/index.php?menuid=10&reporeid=328

 kelm_tot = 60, 
 vcoord_d =  22000.00,  21000.00,  20031.19,  19093.06,  18185.11, 
  17306.84,  16457.74,  15637.32,  14845.07,  14080.49, 
  13343.07,  12632.32,  11947.73,  11288.79,  10655.01, 
  10045.88,   9460.90,   8899.57,   8361.38,   7845.83, 
   7352.43,   6880.65,   6430.02,   6000.01,   5590.13, 
   5199.88,   4828.75,   4476.25,   4141.86,   3825.08, 
   3525.42,   3242.37,   2975.43,   2724.09,   2487.85, 
   2266.22,   2058.68,   1864.73,   1683.88,   1515.62, 
   1359.44,   1214.84,   1081.33,    958.40,    845.54, 
    742.26,    648.04,    562.40,    484.82,    414.80, 
    351.84,    295.44,    245.10,    200.30,    160.56, 
    125.37,     94.21,     66.60,     42.03,     20.00, 
      0.00,

  @burkhardtrockel in #9aa45b4

I am not that familiar with the dynamics of the model to give a profound answer. However, from former model simulations I know that a depth of just 10m for the surface layer causes problems. All default vertical coordinates in int2lm2.0 (see module vgrid_refatm_utils ) have a depth of 20m. If you do not have good reasons for choosing 10m I suggest the distribution below.
The 42 level distribution looks quite strange. I cannot create it with the vertical coordinate tool http://www.clm-community.eu/index.php?menuid=10&reporeid=328

 kelm_tot = 60, 
 vcoord_d =  22000.00,  21000.00,  20031.19,  19093.06,  18185.11, 
  17306.84,  16457.74,  15637.32,  14845.07,  14080.49, 
  13343.07,  12632.32,  11947.73,  11288.79,  10655.01, 
  10045.88,   9460.90,   8899.57,   8361.38,   7845.83, 
   7352.43,   6880.65,   6430.02,   6000.01,   5590.13, 
   5199.88,   4828.75,   4476.25,   4141.86,   3825.08, 
   3525.42,   3242.37,   2975.43,   2724.09,   2487.85, 
   2266.22,   2058.68,   1864.73,   1683.88,   1515.62, 
   1359.44,   1214.84,   1081.33,    958.40,    845.54, 
    742.26,    648.04,    562.40,    484.82,    414.80, 
    351.84,    295.44,    245.10,    200.30,    160.56, 
    125.37,     94.21,     66.60,     42.03,     20.00, 
      0.00,

I am not that familiar with the dynamics of the model to give a profound answer. However, from former model simulations I know that a depth of just 10m for the surface layer causes problems. All default vertical coordinates in int2lm2.0 (see module vgrid_refatm_utils ) have a depth of 20m. If you do not have good reasons for choosing 10m I suggest the distribution below.
The 42 level distribution looks quite strange. I cannot create it with the vertical coordinate tool http://www.clm-community.eu/index.php?menuid=10&reporeid=328

 kelm_tot = 60, 
 vcoord_d =  22000.00,  21000.00,  20031.19,  19093.06,  18185.11, 
  17306.84,  16457.74,  15637.32,  14845.07,  14080.49, 
  13343.07,  12632.32,  11947.73,  11288.79,  10655.01, 
  10045.88,   9460.90,   8899.57,   8361.38,   7845.83, 
   7352.43,   6880.65,   6430.02,   6000.01,   5590.13, 
   5199.88,   4828.75,   4476.25,   4141.86,   3825.08, 
   3525.42,   3242.37,   2975.43,   2724.09,   2487.85, 
   2266.22,   2058.68,   1864.73,   1683.88,   1515.62, 
   1359.44,   1214.84,   1081.33,    958.40,    845.54, 
    742.26,    648.04,    562.40,    484.82,    414.80, 
    351.84,    295.44,    245.10,    200.30,    160.56, 
    125.37,     94.21,     66.60,     42.03,     20.00, 
      0.00,